Invest ₹10K yearly in PPF at 7.1% and get ₹10,30,064 tax-free at maturity. That's ₹7,30,064 in interest earned.
| Year | Deposit | Interest | Balance |
|---|
If you invest ₹10K per year (approximately ₹833/month) in PPF at the current rate of 7.1%, your investment will grow to ₹10,30,064 in 30 years.
| Tenure | Total Deposited | Interest Earned | Maturity Value |
|---|---|---|---|
| 15 Years | ₹1,50,000 | ₹1,21,215 | ₹2,71,215 |
| 20 Years | ₹2,00,000 | ₹2,43,888 | ₹4,43,888 |
| 25 Years | ₹2,50,000 | ₹4,37,204 | ₹6,87,204 |
| 30 Years | ₹3,00,000 | ₹7,30,064 | ₹10,30,064 |
| 35 Years | ₹3,50,000 | ₹11,63,196 | ₹15,13,196 |
| Yearly Deposit | Total Deposited | Interest Earned | Maturity Value |
|---|---|---|---|
| ₹500/yr | ₹15,000 | ₹36,511 | ₹51,511 |
| ₹1,000/yr | ₹30,000 | ₹73,003 | ₹1,03,003 |
| ₹2,000/yr | ₹60,000 | ₹1,46,008 | ₹2,06,008 |
| ₹3,000/yr | ₹90,000 | ₹2,19,017 | ₹3,09,017 |
| ₹5,000/yr | ₹1,50,000 | ₹3,65,027 | ₹5,15,027 |
| ₹10,000/yr | ₹3,00,000 | ₹7,30,064 | ₹10,30,064 |
| ₹12,000/yr | ₹3,60,000 | ₹8,76,068 | ₹12,36,068 |
| ₹15,000/yr | ₹4,50,000 | ₹10,95,096 | ₹15,45,096 |
| ₹20,000/yr | ₹6,00,000 | ₹14,60,123 | ₹20,60,123 |
| ₹25,000/yr | ₹7,50,000 | ₹18,25,155 | ₹25,75,155 |
| ₹30,000/yr | ₹9,00,000 | ₹21,90,169 | ₹30,90,169 |
| ₹40,000/yr | ₹12,00,000 | ₹29,20,249 | ₹41,20,249 |
| ₹50,000/yr | ₹15,00,000 | ₹36,50,302 | ₹51,50,302 |
| ₹60,000/yr | ₹18,00,000 | ₹43,80,363 | ₹61,80,363 |
| ₹70,000/yr | ₹21,00,000 | ₹51,10,422 | ₹72,10,422 |
| ₹80,000/yr | ₹24,00,000 | ₹58,40,473 | ₹82,40,473 |
| ₹90,000/yr | ₹27,00,000 | ₹65,70,543 | ₹92,70,543 |
| ₹1,00,000/yr | ₹30,00,000 | ₹73,00,605 | ₹1,03,00,605 |
| ₹1,20,000/yr | ₹36,00,000 | ₹87,60,732 | ₹1,23,60,732 |
| ₹1,50,000/yr | ₹45,00,000 | ₹1,09,50,907 | ₹1,54,50,907 |
If you invest ₹10,000 per year in PPF at 7.1% for 30 years, your maturity value will be ₹10,30,064. This includes ₹3,00,000 total deposits and ₹7,30,064 in tax-free interest.
Deposits up to ₹1,50,000 per year qualify for Section 80C deduction. If you are in the 31.2% tax bracket (highest old regime), you can save approximately ₹3,120 in taxes every year.
To invest ₹10,000 per year in PPF, you need to set aside approximately ₹833 per month. You can make deposits in up to 12 installments per financial year.
A 30-year PPF investment means extending beyond the initial 15-year lock-in in 5-year blocks. After maturity, you can withdraw the full amount tax-free or continue extending in 5-year blocks.
At 7.1% tax-free return, PPF significantly outperforms FDs for long-term investment. A comparable FD would need to offer 10.3% pre-tax returns (for 31.2% tax bracket) to match PPF's after-tax return. Over 30 years, this compounding advantage is substantial.