Calculate your PPF maturity value, tax-free interest earned, and year-wise investment breakdown at the current rate of 7.1% p.a.
| Year | Deposit | Interest | Balance |
|---|
PPF is one of India's most popular long-term savings instruments, backed by the Government of India. It offers guaranteed, tax-free returns under the EEE (Exempt-Exempt-Exempt) tax status, making it one of the safest and most tax-efficient investments available.
Here's how much your PPF investment would grow at the current rate of 7.1% over the standard 15-year period:
| Yearly Deposit | Total Deposited | Interest Earned | Maturity Value |
|---|---|---|---|
| ₹500/yr | ₹7,500 | ₹6,063 | ₹13,563 |
| ₹1,000/yr | ₹15,000 | ₹12,121 | ₹27,121 |
| ₹2,000/yr | ₹30,000 | ₹24,241 | ₹54,241 |
| ₹3,000/yr | ₹45,000 | ₹36,363 | ₹81,363 |
| ₹5,000/yr | ₹75,000 | ₹60,606 | ₹1,35,606 |
| ₹10,000/yr | ₹1,50,000 | ₹1,21,215 | ₹2,71,215 |
| ₹12,000/yr | ₹1,80,000 | ₹1,45,455 | ₹3,25,455 |
| ₹15,000/yr | ₹2,25,000 | ₹1,81,823 | ₹4,06,823 |
| ₹20,000/yr | ₹3,00,000 | ₹2,42,428 | ₹5,42,428 |
| ₹25,000/yr | ₹3,75,000 | ₹3,03,036 | ₹6,78,036 |
| ₹30,000/yr | ₹4,50,000 | ₹3,63,638 | ₹8,13,638 |
| ₹40,000/yr | ₹6,00,000 | ₹4,84,858 | ₹10,84,858 |
| ₹50,000/yr | ₹7,50,000 | ₹6,06,070 | ₹13,56,070 |
| ₹60,000/yr | ₹9,00,000 | ₹7,27,283 | ₹16,27,283 |
| ₹70,000/yr | ₹10,50,000 | ₹8,48,497 | ₹18,98,497 |
| ₹80,000/yr | ₹12,00,000 | ₹9,69,708 | ₹21,69,708 |
| ₹90,000/yr | ₹13,50,000 | ₹10,90,925 | ₹24,40,925 |
| ₹1,00,000/yr | ₹15,00,000 | ₹12,12,139 | ₹27,12,139 |
| ₹1,20,000/yr | ₹18,00,000 | ₹14,54,569 | ₹32,54,569 |
| ₹1,50,000/yr | ₹22,50,000 | ₹18,18,208 | ₹40,68,208 |
PPF interest rates are set by the Government and reviewed quarterly. Here's the rate history:
| Period | Interest Rate |
|---|---|
| Apr 2020 – Present | 7.1% |
| Oct 2019 – Mar 2020 | 7.9% |
| Jul 2019 – Sep 2019 | 7.9% |
| Apr 2019 – Jun 2019 | 8% |
| Oct 2018 – Mar 2019 | 8% |
| Jan 2018 – Sep 2018 | 7.6% |
| Jul 2017 – Dec 2017 | 7.8% |
| Apr 2017 – Jun 2017 | 7.9% |
| Oct 2016 – Mar 2017 | 8% |
| Apr 2016 – Sep 2016 | 8.1% |
| Apr 2015 – Mar 2016 | 8.7% |
| Apr 2014 – Mar 2015 | 8.7% |
| Apr 2013 – Mar 2014 | 8.7% |
| Apr 2012 – Mar 2013 | 8.8% |
| Dec 2011 – Mar 2012 | 8.6% |
How does PPF compare with other Section 80C eligible investments?
| Instrument | Returns | Lock-in | Tax on Returns | Risk |
|---|---|---|---|---|
| PPF | 7.1% | 15 Years | Fully Tax-Free (EEE) | Zero |
| FD | 6.5 - 7.5% | Flexible (7 days to 10 years) | Taxable as per income slab | Low |
| ELSS | 12 - 15 (historical average)% | 3 years | LTCG above ₹1.25 lakh taxed at 12.5% | High (equity market linked) |
| NPS | 8 - 10 (historical average)% | Till age 60 | Partially taxable (60% corpus tax-free, 40% must buy annuity) | Moderate (mix of equity, debt, government securities) |
| SSA | 8.2 (current rate)% | 21 years (partial at 18 for education) | Fully tax-free (EEE) | Zero (Government backed) |
| EPF | 8.25 (FY 2023-24)% | Till retirement (partial withdrawal allowed) | Tax-free if withdrawn after 5 years of service | Zero (Government backed) |
| NSC | 7.7 (current rate)% | 5 years | Interest taxable, but reinvested interest qualifies for 80C | Zero (Government backed) |
| RD | 6.5 - 7.0% | Flexible (6 months to 10 years) | Taxable as per income slab | Low |
PPF is a government-backed long-term savings scheme in India that offers guaranteed, tax-free returns. It has a 15-year lock-in period and the current interest rate is 7.1% per annum, compounded annually.
The current PPF interest rate is 7.1% per annum (as of Q4 FY 2024-25). The rate is set by the Government of India and reviewed quarterly.
Yes, PPF enjoys EEE (Exempt-Exempt-Exempt) tax status. Your deposits qualify for Section 80C deduction (up to ₹1.5 lakh), the interest earned is tax-free, and the maturity amount is also completely tax-free.
The minimum yearly deposit in PPF is ₹500 and the maximum is ₹1,50,000. You can deposit in a maximum of 12 installments per year.
Partial withdrawal is allowed from the 7th financial year onwards. You can withdraw up to 50% of the balance at the end of the 4th year or the year immediately preceding, whichever is lower. Loans against PPF are available from the 3rd to 6th year.